Fiscal Year 2019/20 | ||
Chief Administrator | Victor K. Nip (MBA 1996) | |
Treasurer | Carl Sung (MBA 2003) | |
Member | Winson Chan (BA 2004) | |
Ivy Yung (BS 2013) | ||
Fiscal Year 2018/19 |
||
Chief Administrator | Victor K. Nip (MBA 1996) | |
Treasurer | Carl Sung (MBA 2003) | |
Member | Winson Chan (BA 2004) | |
Ivy Yung (BS 2013) | ||
Fiscal Year 2017/18 |
||
Chief Administrator | Victor K. Nip (MBA 1996) | |
Treasurer | Carl Sung (MBA 2003) | |
Member | Winson Chan (BA 2004) | |
Ivy Yung (BS 2013) | ||
Fiscal Year 2016/17 |
||
Chief Administrator | Victor K. Nip (MBA 1996) | |
Treasurer | Carl Sung (MBA 2003) | |
Member | Winson Chan (BA 2004) | |
Ivy Yung (BS 2013) | ||
Fiscal Year 2015/16 |
||
Chief Administrator | Victor K. Nip (MBA 1996) | |
Treasurer | Carl Sung (MBA 2003) | |
Member | Winson Chan (BA 2004) | |
Fiscal Year 2014/15 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Winson Chan (BA 2004) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Fiscal Year 2013/14 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Winson Chan (BA 2004) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Internal Relations Officer | Calra Hong (Non UT graduate) (Resigned in October) | |
Social Event Officers | Benjamin Chang (BSEE 1983) Logan Hairgrove (MIS 2010) |
|
Fiscal Year 2012/13 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Winson Chan (BA 2004) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Internal Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2011/12 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Winson Chan (BA 2004) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Social Event Officers | Andrew Stanley (BBA 2001) Jacob Ip (BA 2009) |
|
Internal Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2010/11 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Winson Chan (BA 2004) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Social Event Officers | Andrew Stanley (BBA 2001) Christopher Shen (BA 2009) |
|
Internal Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2009/10 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Benjamin Chang (BSEE 1983) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
External Relations Officer | Winson Chan (BA 2004) | |
Internal Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2008/09 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Benjamin Chang (BSEE 1983) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
External Relations Officer | Winson Chan (BA 2004) | |
Internal Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2007/08 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Benjamin Chang (BSEE 1983) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Committee Member | Bryan Cheng (Mechanical Engineering 2006) | |
Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2006/07 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Benjamin Chang (BSEE 1983) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2005/06 |
||
President | Victor K. Nip (MBA 1996) | |
Internal Vice-President | Benjamin Chang (BSEE 1983) | |
External Vice-President | Celine Lok (BA 2002) | |
Treasurer | Carl Sung (MBA 2003) | |
Councilor | Edgar Ho (Computer Science/Economics 2003) | |
Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2004/05 |
||
Co-Chairmen | Benjamin Chang (BSEE 1983) Victor K. Nip (MBA 1996) |
|
Executtiive Committee Member | Carl Sung (MBA 2003) | |
Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Year 2003/04 |
||
Co-Chairmen | Benjamin Chang (BSEE 1983) Victor K. Nip (MBA 1996) |
|
Relations Officer | Calra Hong (Non UT graduate) | |
Fiscal Years 2001/02 – 2002/03 |
||
Co-Chairmen | Benjamin Chang (BSEE 1983) Victor K. Nip (MBA 1996) |